Book Your Stay
To book your Dalmatian adventure, please fill out the contact form or contact us via email or phone.
Please see below for prices.
Email
info@tranquilladria.com
Phone
+385 99 4708 448
Cancellation policy with regard to Covid-19: we will grant a full refund for reservations where guests will not be able to travel to Croatia due to reasons related to Covid-19 pandemics, such as governmental closure of borders, prohibition to travel or similar reasons.
Price List
Price List for Booking Both Villas
Period | Nightly Price | Minimum Stay | |
19 March | 14 May | 770€ | 3 |
15 May | 15 June | 970€ | 3 |
16 June | 30 June | 1070€ | 3 |
1 July | 12 July | 1270€ | 3 |
13 July | 31 August | 1650€ | 5 |
1 September | 15 September | 1070€ | 3 |
16 September | 30 September | 970€ | 3 |
1 October | 31 October | 770€ | 3 |
Cleaning fee: 300€
Villa Anouk
Period | Nightly Price | Minimum Stay | |
19 March | 14 May | 390€ | 3 |
15 May | 15 June | 490€ | 3 |
16 June | 30 June | 550€ | 3 |
1 July | 12 July | 650€ | 3 |
13 July | 31 August | 850€ | 5 |
1 September | 15 September | 550€ | 3 |
16 September | 30 September | 490€ | 3 |
1 October | 31 October | 390€ | 3 |
Cleaning fee: 150€
Villa Belpur
Period | Nightly Price | Minimum Stay | |
19 March | 14 May | 440€ | 3 |
15 May | 15 June | 540€ | 3 |
16 June | 30 June | 600€ | 3 |
1 July | 12 July | 700€ | 3 |
13 July | 31 August | 900€ | 5 |
1 September | 15 September | 600€ | 3 |
16 September | 30 September | 540€ | 3 |
1 October | 31 October | 440€ | 3 |
Cleaning fee: 150€